




Разработчик
Urban Network Capital Group
Архитектор
Behar,Font Partners
Дизайн интерьера
The One Atelier
About
ELLE Residences
Ne 36th St Northeast 5th Avenue Miami Fl 33137 Usa, Edgewater, FL
The New Home of High Style Live on the runway to Miami’s design, fashion and cultural districts at ELLE Residences, inspired by 80 years of trendsetting fashion and decor–fully finished, perfectly furnished and ready-to-live. The Residences Own your pied-à-terre in the heart of Miami. Inspired by the pages of ELLE Decor, the Residences blend mid-century modern and contemporary French chic with a splash of tropical luxury, for a new twist on South Florida living.


Key Building Details
$600K – $1.4M
$1.75 per Sq.Ft.
540–855 ft²
189
26
2028
График депозита
20% at contract
10% groundbreaking
10% in 90 days
10% at top-off
50% at closing
Gallery
ELLE Residences
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.
Особенности
ELLE Residences
- THE RESIDENCES
- Thoughtful floor plans with high ceilings, water & skyline views
- Top-floor Grande Suites with 11-foot ceilings
- Floor-to-ceiling impact windows & doors
- Sleek kitchens with Miele kitchen appliance suite
- Imported Italian cabinetry & woodwork by Italkraft
- Exquisite quartz countertops
- Modern brass fixtures & finishings
- Smart climate control systems
- High-efficiency washer/dryer
- Built-in closets
- Option to use flexible rental platforms or use a fully managed rental program
- THE AMENITIES
- Grand double-height lobby
- Valet parking
- 24-hour security & screening
- Management office
- Boutique retail
- High-speed WiFi
- Guest check-in services
- 24-hour concierge
- 24-hour cleaning & maintenance
- Mail & package room
- House bicycles & bicycle storage


Available Listings
ELLE Residences
| Unit | Цена | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 4101 | $2,890,0002 days on Market | A12095963 | 3 | 5 | 2 362 ft² | 25 сент. 2026 г. |
![]() | Unit 3405 | $360,0002 days on Market | A12095071 | 1 | 1 | 795 ft² | 25 сент. 2026 г. |
![]() | 467 NE 55th Ter, Miami FL 33137 | $2,895,000$2,850,0003 days on Market | A12095085 | 4 | 4 | 2 283 ft² | 24 сент. 2026 г. |
![]() | Unit 4507 | $3,495,0003 days on Market | A12090586 | 4 | 5 | 2 813 ft² | 24 сент. 2026 г. |
![]() | Unit 1512 | $319,0003 days on Market | A12095242 | 1 | 1 | 640 ft² | 24 сент. 2026 г. |
![]() | Unit 3308 | $1,349,0003 days on Market | A12093109 | 3 | 3 | 1 395 ft² | 24 сент. 2026 г. |
![]() | Unit 501 | $1,300,9003 days on Market | A12089625 | 2 | 2 | — | 24 сент. 2026 г. |
![]() | Unit 403 | $1,512,9003 days on Market | A12089623 | 0 | 1 | — | 24 сент. 2026 г. |
![]() | Unit 411 | $1,209,9003 days on Market | A12089622 | 0 | 1 | — | 24 сент. 2026 г. |
![]() | Unit 413 | $1,266,9003 days on Market | A12089621 | 2 | 2 | — | 24 сент. 2026 г. |
![]() | Unit 1006 | $1,720,0004 days on Market | A12092351 | 2 | 3 | 1 666 ft² | 24 сент. 2026 г. |
![]() | Unit 1005 | $2,100,0004 days on Market | A12093834 | 3 | 4 | 1 759 ft² | 23 сент. 2026 г. |
![]() | Unit H1206 | $3,3201 day on Market | A12096168 | 1 | 1 | — | 26 сент. 2026 г. |
![]() | Unit 3504 | $2,8501 day on Market | A12094983 | 1 | 1 | 797 ft² | 26 сент. 2026 г. |
![]() | Unit H1711 | $5,1002 days on Market | A12095345 | 2 | 3 | 1 081 ft² | 25 сент. 2026 г. |
![]() | Unit 608 | $3,4002 days on Market | A12094464 | 2 | 2 | 1 159 ft² | 25 сент. 2026 г. |
![]() | Unit 4507 | $15,0003 days on Market | A12092967 | 4 | 6 | 2 582 ft² | 24 сент. 2026 г. |
![]() | Unit 701 | $3,9503 days on Market | A12095058 | 3 | 3 | 1 938 ft² | 24 сент. 2026 г. |
![]() | Unit B | $5,5003 days on Market | A12093974 | 3 | 2 | 1 500 ft² | 24 сент. 2026 г. |
![]() | Unit 0 | $13,0003 days on Market | A12095004 | 6 | 4 | 2 343 ft² | 24 сент. 2026 г. |
![]() | Unit A | $7,5003 days on Market | A12093536 | 3 | 2 | 1 700 ft² | 24 сент. 2026 г. |
![]() | Unit 202 | $1,6003 days on Market | A12095019 | 1 | 1 | — | 24 сент. 2026 г. |
![]() | Unit 10 | $2,5004 days on Market | A12090228 | 2 | 2 | 1 299 ft² | 24 сент. 2026 г. |
![]() | Unit 1 | $1,1004 days on Market | A12094712 | 1 | 1 | 300 ft² | 23 сент. 2026 г. |





































